Universidad
de Los Andes Instituto de Investigaciones Económicas y Sociales |
AREA, SEXO Y GRUPO DE EDAD | TOTAL | POBLACION EN LA FUERZA DE TRABAJO |
POBLACION INACTIVA | NO DECLARADO | |
OCUPADOS |
DESOCUPADOS |
||||
TOTAL | 16.422 | 7.627 | 241 | 8.352 | 202 |
12 - 14 | 1.771 | 288 | 9 | 1.417 | 57 |
15 - 19 | 2.617 | 1.141 | 46 | 1.368 | 62 |
20 - 24 | 2.166 | 1.151 | 78 | 916 | 21 |
25 - 34 | 3.221 | 1.897 | 57 | 1.256 | 11 |
35 - 44 | 2.108 | 1.193 | 21 | 887 | 7 |
45 - 54 | 1.646 | 833 | 14 | 791 | 8 |
55 y más | 2.893 | 1.124 | 16 | 1.717 | 36 |
VARONES | 8.690 | 6.857 | 166 | 1.558 | 109 |
12 - 14 | 908 | 267 | 7 | 602 | 32 |
15 - 19 | 1.415 | 1.043 | 31 | 306 | 35 |
20 - 24 | 1.190 | 1.027 | 50 | 101 | 12 |
25 - 34 | 1.806 | 1.673 | 34 | 94 | 5 |
35 - 44 | 1.103 | 1.029 | 17 | 54 | 3 |
45 - 54 | 827 | 752 | 13 | 59 | 3 |
55 y más | 1.441 | 1.066 | 14 | 342 | 19 |
HEMBRAS | 7.732 | 770 | 75 | 6.794 | 93 |
12 - 14 | 863 | 21 | 2 | 815 | 25 |
15 - 19 | 1.202 | 98 | 15 | 1.062 | 27 |
20 - 24 | 976 | 124 | 28 | 815 | 9 |
25 - 34 | 1.415 | 224 | 23 | 1.162 | 6 |
35 - 44 | 1.005 | 164 | 4 | 833 | 4 |
45 - 54 | 819 | 81 | 1 | 732 | 5 |
55 y más | 1.452 | 58 | 2 | 1.375 | 17 |
ÁREA RURAL | 16.422 | 7.627 | 241 | 8.352 | 202 |
12 - 14 | 1.771 | 288 | 9 | 1.417 | 57 |
15 - 19 | 2.617 | 1.141 | 46 | 1.368 | 62 |
20 - 24 | 2.166 | 1.151 | 78 | 916 | 21 |
25 - 34 | 3.221 | 1.897 | 57 | 1.256 | 11 |
35 - 44 | 2.108 | 1.193 | 21 | 887 | 7 |
45 - 54 | 1.646 | 833 | 14 | 791 | 8 |
55 y más | 2.893 | 1.124 | 16 | 1.717 | 36 |
VARONES | 8.690 | 6.857 | 166 | 1.558 | 109 |
12 - 14 | 908 | 267 | 7 | 602 | 32 |
15 - 19 | 1.415 | 1.043 | 31 | 306 | 35 |
20 - 24 | 1.190 | 1.027 | 50 | 101 | 12 |
25 - 34 | 1.806 | 1.673 | 34 | 94 | 5 |
35 - 44 | 1.103 | 1.029 | 17 | 54 | 3 |
45 - 54 | 827 | 752 | 13 | 59 | 3 |
55 y más | 1.441 | 1.066 | 14 | 342 | 19 |
HEMBRAS | 7.732 | 770 | 75 | 6.794 | 93 |
12 - 14 | 863 | 21 | 2 | 815 | 25 |
15 - 19 | 1.202 | 98 | 15 | 1.062 | 27 |
20 - 24 | 976 | 124 | 28 | 815 | 9 |
25 - 34 | 1.415 | 224 | 23 | 1.162 | 6 |
35 - 44 | 1.005 | 164 | 4 | 833 | 4 |
45 - 54 | 819 | 81 | 1 | 732 | 5 |
55 y más | 1.452 | 58 | 2 | 1.375 | 17 |
ÁREA URBANA | 0 | 0 | 0 | 0 | 0 |
12 - 14 | 0 | 0 | 0 | 0 | 0 |
15 - 19 | 0 | 0 | 0 | 0 | 0 |
20 - 24 | 0 | 0 | 0 | 0 | 0 |
25 - 34 | 0 | 0 | 0 | 0 | 0 |
35 - 44 | 0 | 0 | 0 | 0 | 0 |
45 - 54 | 0 | 0 | 0 | 0 | 0 |
55 y más | 0 | 0 | 0 | 0 | 0 |
VARONES | 0 | 0 | 0 | 0 | 0 |
12 - 14 | 0 | 0 | 0 | 0 | 0 |
15 - 19 | 0 | 0 | 0 | 0 | 0 |
20 - 24 | 0 | 0 | 0 | 0 | 0 |
25 - 34 | 0 | 0 | 0 | 0 | 0 |
35 - 44 | 0 | 0 | 0 | 0 | 0 |
45 - 54 | 0 | 0 | 0 | 0 | 0 |
55 y más | 0 | 0 | 0 | 0 | 0 |
HEMBRAS | 0 | 0 | 0 | 0 | 0 |
12 - 14 | 0 | 0 | 0 | 0 | 0 |
15 - 19 | 0 | 0 | 0 | 0 | 0 |
20 - 24 | 0 | 0 | 0 | 0 | 0 |
25 - 34 | 0 | 0 | 0 | 0 | 0 |
35 - 44 | 0 | 0 | 0 | 0 | 0 |
45 - 54 | 0 | 0 | 0 | 0 | 0 |
55 y más | 0 | 0 | 0 | 0 | 0 |
Fuente:O.C.E.I. - Censo 90 |
|
---|---|